March Term Test-I Result 2021
Term Test-I Results 2021
| Roll No. | Name of Student | Q1/A (MCQ 15) | Q1/B (Sub 05) | Total Marks (20) |
| 1 | Abdar Harsh Manoj | 11 | 5 | 16 |
| 2 | Ambhire Jashwin Sudarshan | 11 | 5 | 16 |
| 3 | AWARE GITESH PRAKASH | 12 | 5 | 17 |
| 4 | NIKHIL RAJESHBHAI BHUCHHADA | 13 | 4 | 17 |
| 5 | Ashutosh chari | 9 | 5 | 14 |
| 6 | Nihar ravindra Chavan | 11 | 5 | 16 |
| 7 | Gore Akshay Vitthal | 13 | 5 | 18 |
| 8 | Hinukale Aditya Ramesh | 11 | 3 | 14 |
| 9 | JADHAV AKASH VIJAY | 9 | 5 | 14 |
| 10 | Avinash Vikas Khadye | 12 | 4 | 16 |
| 11 | Khan Ishaque Izhar | 9 | 5 | 14 |
| 12 | Arkaj Kharote | 9 | 5 | 14 |
| 13 | Lade Kalpesh Arvind | 11 | 5 | 16 |
| 14 | Lohar Kamlesh Jagdish | 12 | 5 | 17 |
| 15 | saurabh manohar | 14 | 5 | 19 |
| 16 | MANSUREE NAUSHAD AHMAD JUBE | 9 | 5 | 14 |
| 17 | Mishra Raj Sanjay | 10 | 5 | 15 |
| 18 | More Vishal Ashok | 10 | 5 | 15 |
| 19 | Mundave Akshay Santosh | 12 | 3 | 15 |
| 20 | NARVEKAR OMKAR HARESHWAR | 13 | 5 | 18 |
| 21 | Shreenath Mariyappan Padiyachi | 11 | 5 | 16 |
| 22 | PANCHAL SHUBHAM SURESH | 11 | 5 | 16 |
| 23 | Ankit Bharat Patel | 13 | 5 | 18 |
| 24 | Patil Suraj Ranjan | 10 | 5 | 15 |
| 25 | Patil yash moreshwar | 11 | 5 | 16 |
| 26 | POOJARY PRITESH SATISH | 11 | 5 | 16 |
| 27 | ATHANG SANDEEP RAMADHIN | 12 | 3 | 15 |
| 28 | Rane niranjan prakash | 13 | 5 | 18 |
| 29 | Ashish Rathod | 13 | 5 | 18 |
| 30 | Dhanesh Rathod | 13 | 5 | 18 |
| 31 | Victor Samanta | 9 | 5 | 14 |
| 32 | SAMEL AKSHAY CHANDRAKANT | 11 | 5 | 16 |
| 33 | Kaivalya Sawant | 11 | 5 | 16 |
| 34 | SAWANT MUKESH DINESH SHUBHA | 10 | 5 | 15 |
| 35 | Suraj dhyanu sawant | 9 | 5 | 14 |
| 36 | SHAH UMAIR IMRAN | 11 | 5 | 16 |
| 37 | Shah Vashialam Tara | 9 | 5 | 14 |
| 38 | Abrar Shaikh | 12 | 5 | 17 |
| 39 | Shaikh Mohammad Ubaid Ashraf | 14 | 5 | 19 |
| 40 | Shaikh Riyanuddin Abdul Aziz | 12 | 5 | 17 |
| 41 | Saeed | 12 | 0 | 12 |
| 42 | Sharique shaikh | 12 | 5 | 17 |
| 43 | SHAIKH ZEESHAN MAULANA | 10 | 0 | 10 |
| 44 | Suraj Ganesh Shetty | 13 | 5 | 18 |
| 45 | Siddiqui Abdul Rehman Moinuddin | 10 | 5 | 15 |
| 46 | SINGH ABHISHEK SATYAPRAKASH | 12 | 0 | 12 |
| 47 | SINGH ASHISH ASHOK | 11 | 5 | 16 |
| 48 | SONI DARSHIN VIKRAM | 12 | 5 | 17 |
| 49 | Thakur Hardik Anil | 11 | 5 | 16 |
| 50 | Verma krishna keshav tara | 10 | 5 | 15 |
| 51 | Vishwakarma Raghavendra Lalchand P | 10 | 5 | 15 |
| 52 | AKASH SHRIKANT WAGHDHARE | 14 | 5 | 19 |
| 53 | YADAV ABHISHEK KISHOR | 9 | 5 | 14 |
Comments
Post a Comment